Products
Address
‹

›
‹
›
YMT Bearings specializes in shafts, mast bearings, automotive bearings, linear guide bearings, tapered roller bearings, pillow block bearings, and deep groove ball bearings.
Customization is available, and OEM services are offered according to customer requirements.
Product Description
UCP series pillow block bearings are integrated components combining a bearing housing and a bearing unit. They primarily consist of a high-strength cast iron vertical bearing housing (P) and a UC-type spherical outer ring bearing with set screws. These bearings feature self-aligning capabilities, ease of installation, and good sealing performance, making them suitable for heavy-duty, high-vibration, or constant/alternating rotational direction industrial transmission applications.
Key Features and Structure:
Structure: Typically composed of a cast iron housing and an integrated extended inner ring bearing unit, locked onto the shaft with set screws.
Easy Installation: The vertical structure (P) features base bolt holes for convenient vertical mounting on a support surface.
High Reliability: The robust cast iron housing provides high rigidity and impact resistance.
Application Areas: Widely used in agricultural machinery, transportation systems, fans, mining machinery, and other mechanical equipment.
| Model number | Basic dimensions(mm) d | Basic dimensions(mm) B | Basic dimensions(mm) H | Basic dimensions(mm) L | Basic dimensions(mm) J | Basic dimensions(mm) A | Basic dimensions(mm) N | Basic dimensions(mm) N1 | Basic dimensions(mm) H1 | Basic dimensions(mm) H0 | Basic dimensions(mm) S | Screw specification | Bearing code | Weight ≈kg | Serial number |
| UCP201S | 12 | 27.4 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 11.5 | M10 | UC201S | 0.53 | P203S |
| UCP202S | 15 | 27.4 | 30.2 | 125 | 96 | 31 | 12 | 16 | 13 | 57 | 11.5 | M10 | UC202S | 0.52 | P203S |
| UCP203S | 17 | 27.4 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 11.5 | M10 | M10 | 0.51 | P203S |
| UCP201 | 12 | 31 | 30.2 | 127 | 96 | 37 | 13 | 19 | 14 | 60.7 | 12.7 | M10 | UC201 | 0.72 | P203 |
| UCP202 | 15 | 31 | 30.2 | 127 | 96 | 37 | 13 | 19 | 14 | 60.7 | 12.7 | M10 | UC202 | 0.7 | P203 |
| UCP203 | 17 | 31 | 30.2 | 127 | 96 | 37 | 13 | 19 | 14 | 60.7 | 12.7 | M10 | UC203 | 0.69 | P203 |
| UCP204 | 20 | 31 | 33.3 | 127 | 96 | 37 | 13 | 16 | 14 | 65 | 12.7 | M10 | UC204 | 0.69 | P204 |
| UCP205 | 25 | 34 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 14.3 | M10 | UC205 | 0.82 | P205 |
| UCP206 | 30 | 38.1 | 42.9 | 160 | 121 | 44 | 14 | 19 | 16 | 83 | 15.9 | M12 | UC206 | 1.22 | P206 |
| UCP207 | 35 | 42.9 | 47.6 | 167 | 126 | 48 | 15 | 19 | 17 | 93 | 17.58 | M12 | UC207 | 1.61 | P207 |
| UCP208 | 40 | 49.2 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 100 | 19 | M12 | UC208 | 1.99 | P208 |
| UCP209 | 45 | 49.2 | 54 | 190 | 146 | 54 | 15 | 21 | 20 | 108 | 19 | M12 | UC209 | 2.36 | P209 |
| UCP210 | 50 | 51.6 | 57.2 | 204 | 159 | 57 | 19 | 22 | 21 | 114 | 19 | M16 | UC210 | 2.73 | P210 |
| UCP211 | 55 | 55.6 | 63.5 | 217 | 172 | 60 | 19 | 22 | 22 | 126 | 22.2 | M16 | UC211 | 3.42 | P211 |
| UCP212 | 60 | 65.1 | 69.9 | 238 | 186 | 66 | 19 | 25 | 24 | 138 | 25.4 | M16 | UC212 | 4.66 | P212 |
| UCP212-38 | 60.325 | 65.1 | 69.9 | 238 | 186 | 66 | 19 | 25 | 24 | 138 | 25.4 | M16 | UC212-38 | 4.66 | P212 |
| UCP213 | 65 | 65.1 | 76.2 | 262 | 203 | 70 | 23 | 29 | 26 | 151 | 25.4 | M20 | UC213 | 5.95 | P213 |
| UCP214 | 70 | 74.6 | 79.4 | 266 | 210 | 72 | 23 | 29 | 27 | 157 | 30.2 | M20 | UC214 | 6.56 | P214 |
| UCP215 | 75 | 77.8 | 82.6 | 274 | 217 | 74 | 25 | 29 | 28 | 164 | 33.3 | M20 | UC215 | 7.43 | P215 |
| UCP216 | 80 | 82.6 | 88.9 | 292 | 232 | 78 | 25 | 30 | 30 | 175 | 33.3 | M20 | UC216 | 8.83 | P216 |
| UCP217 | 85 | 85.7 | 95.2 | 310 | 247 | 83 | 25 | 30 | 32 | 187 | 34.1 | M20 | UC217 | 10.8 | P217 |
| UCP218 | 90 | 96 | 101.6 | 326 | 262 | 88 | 27 | 30 | 33 | 200 | 39.7 | M22 | UC218 | 12.8 | P218 |
| UCP220 | 100 | 108 | 115 | 380 | 305 | 95 | 30 | 36 | 40 | 225 | 42 | M24 | UC220 | 26.3 | P220 |
| UCP305 | 25 | 38 | 45 | 173 | 132 | 45 | 17 | 20 | 15 | 85 | 15 | M14 | UC305 | 1.46 | P305 |
| UCP306 | 30 | 43 | 50 | 180 | 140 | 49 | 17 | 20 | 16 | 95 | 17 | M14 | UC306 | 1.8 | P306 |
| UCP307 | 35 | 48 | 56 | 210 | 160 | 56 | 17 | 25 | 19 | 106 | 19 | M14 | UC307 | 2.98 | P307 |
| UCP308 | 40 | 52 | 60 | 218 | 170 | 62 | 18 | 25 | 19 | 116 | 19 | M14 | UC308 | 3.33 | P308 |
| UCP309 | 45 | 57 | 67 | 244 | 190 | 66 | 20 | 26 | 23 | 129 | 22 | M16 | UC309 | 4.41 | P309 |
| UCP310 | 50 | 61 | 75 | 271 | 212 | 74 | 20 | 30 | 26 | 143 | 22 | M16 | UC310 | 6.1 | P310 |
| UCP311 | 55 | 66 | 80 | 300 | 236 | 80 | 20 | 32 | 29 | 154 | 25 | M16 | UC311 | 7.65 | P311 |
| UCP312 | 60 | 71 | 85 | 325 | 250 | 85 | 23 | 35 | 31 | 164 | 26 | M20 | UC312 | 9.2 | P312 |
| UCP313 | 65 | 75 | 90 | 335 | 260 | 90 | 25 | 38 | 33 | 176 | 30 | M20 | UC313 | 11.3 | P313 |
| UCP314 | 70 | 78 | 95 | 360 | 280 | 93 | 27 | 40 | 34 | 187 | 31 | M22 | UC314 | 13 | P314 |
| UCP315 | 75 | 82 | 100 | 380 | 290 | 100 | 27 | 40 | 35 | 198 | 32 | M22 | UC315 | 15.9 | P315 |
| UCP316 | 80 | 86 | 106 | 400 | 300 | 105 | 27 | 40 | 37 | 210 | 34 | M22 | UC316 | 17.7 | P316 |
| UCP317 | 85 | 96 | 112 | 420 | 320 | 110 | 33 | 45 | 40 | 220 | 40 | M27 | UC317 | 20.5 | P317 |
| UCP318 | 90 | 96 | 118 | 430 | 330 | 110 | 33 | 45 | 45 | 235 | 40 | M27 | UC318 | 25.1 | P318 |
| UCP319 | 95 | 103 | 125 | 470 | 360 | 120 | 36 | 50 | 45 | 250 | 41 | M30 | UC319 | 31.8 | P319 |
| UCP320 | 100 | 108 | 140 | 490 | 380 | 120 | 36 | 50 | 50 | 275 | 42 | M30 | UC320 | 37.2 | P320 |
| UCP322 | 110 | 117 | 150 | 520 | 400 | 140 | 40 | 55 | 55 | 300 | 46 | M33 | UC322 | 50.6 | P322 |
| UCP324 | 120 | 126 | 160 | 570 | 450 | 140 | 40 | 55 | 65 | 320 | 51 | M33 | UC324 | 54.5 | P324 |
| UCP326 | 130 | 135 | 180 | 600 | 480 | 140 | 40 | 55 | 75 | 355 | 54 | M33 | UC326 | 68.4 | P326 |
| UCP328 | 140 | 145 | 200 | 620 | 500 | 140 | 40 | 55 | 75 | 390 | 59 | M33 | UC328 | 82.1 | P328 |
Product Display

Application Areas
Inquiry Now
Related Products

Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.










