Products
Address
‹

›
‹
›
YMT Bearings specializes in shafts, mast bearings, automotive bearings, linear guide bearings, tapered roller bearings, pillow block bearings, and deep groove ball bearings.
Customization is available, and OEM services are offered according to customer requirements.
Product Description
Deep groove ball bearings are the most widely used rolling bearings, characterized by their simple structure, low friction coefficient, and high speed limit. They consist of an inner ring, outer ring, steel balls, and a cage, and primarily bear large radial loads, while also being able to withstand a certain amount of bidirectional axial load. Due to their excellent high-speed stability and long lifespan, they are widely used in motors, household appliances, automobiles, and various industrial machinery.
Core Overview
Main Structure: Inner ring, outer ring, steel balls, cage (some with seals or dust covers).
Load Characteristics: Primarily bears radial loads, but can also bear smaller axial loads.
Performance Advantages: Low friction resistance, high limiting speed, compact structure, high efficiency, low maintenance.
Common Types: Single-row (most common) and double-row.
Application Fields: Electric motors, household appliances, miniature motors, automobiles, drive shafts, reducers, industrial machinery and equipment.
Common Series: 6000, 6200, 6300, 6800, 6900 series, etc.
The design of deep groove ball bearings allows them to maintain stability at high speeds and adapt to various complex working conditions, making them a fundamental bearing in general machinery.
| Model number | Basic dimensions(mm) d | Basic dimensions(mm) D | Basic dimensions(mm) B | Rated Load (kN) C | Rated Load (kN) Co | Maximum rotational speed (r/min) Reference | Maximum rotational speed (r/min) Limit | Weight ≈kg |
| 6000 | 10 | 26 | 8 | 4.75 | 1.96 | 67000 | 40000 | 0.019 |
| 6001 | 12 | 28 | 8 | 5.4 | 2.36 | 40000 | 38000 | 0.022 |
| 6002 | 15 | 32 | 9 | 5.85 | 2.85 | 50000 | 32000 | 0.03 |
| 6003 | 17 | 35 | 10 | 6.37 | 3.25 | 45000 | 28000 | 0.039 |
| 6004 | 20 | 42 | 12 | 9.95 | 5 | 38000 | 24000 | 0.069 |
| 6005 | 25 | 47 | 12 | 11.9 | 6.55 | 32000 | 20000 | 0.08 |
| 6006 | 30 | 55 | 13 | 13.8 | 8.3 | 28000 | 17000 | 0.12 |
| 6007 | 35 | 62 | 14 | 16.8 | 10.2 | 24000 | 15000 | 0.16 |
| 6008 | 40 | 68 | 15 | 17.8 | 11.6 | 22000 | 14000 | 0.19 |
| 6009 | 45 | 75 | 16 | 22.1 | 14.6 | 20000 | 12000 | 0.25 |
| 6010 | 50 | 80 | 16 | 22.9 | 16 | 18000 | 11000 | 0.26 |
| 6011 | 55 | 90 | 18 | 29.6 | 21.2 | 16000 | 10000 | 0.39 |
| 6012 | 60 | 95 | 18 | 30.7 | 23.3 | 15000 | 9500 | 0.42 |
| 6013 | 65 | 100 | 18 | 31.9 | 25 | 14000 | 9000 | 0.44 |
| 6014 | 70 | 110 | 20 | 39.7 | 31 | 13000 | 8000 | 0.6 |
| 6015 | 75 | 115 | 20 | 41.6 | 33.5 | 12000 | 7500 | 0.64 |
| 6016 | 80 | 125 | 22 | 49.4 | 40 | 11000 | 7000 | 0.85 |
| 6017 | 85 | 130 | 22 | 52 | 43 | 11000 | 6700 | 0.89 |
| 6018 | 90 | 140 | 24 | 60.5 | 50 | 10000 | 6300 | 1.15 |
| 6019 | 95 | 145 | 24 | 63.7 | 54 | 9500 | 6000 | 1.2 |
| 6020 | 100 | 150 | 24 | 63.7 | 54 | 9500 | 5600 | 1.25 |
| 6021 | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 5300 | 1.6 |
| 6022 | 110 | 170 | 28 | 85.2 | 73.5 | 8000 | 5000 | 1.95 |
| 6024 | 120 | 180 | 28 | 88.4 | 80 | 7500 | 4800 | 2.05 |
| 6026 | 130 | 200 | 33 | 112 | 100 | 7000 | 4300 | 3.15 |
| 6028 | 140 | 210 | 33 | 111 | 108 | 6700 | 4000 | 3.35 |
| 6030 | 150 | 225 | 35 | 125 | 125 | 6000 | 3800 | 4.8 |
| 6032 | 160 | 240 | 38 | 143 | 143 | 5600 | 3600 | 5.9 |
| 6034M | 170 | 260 | 42 | 168 | 173 | 5300 | 4300 | 7.9 |
| 6036M | 180 | 280 | 46 | 190 | 200 | 4800 | 4000 | 10.5 |
| 6038M | 190 | 290 | 46 | 195 | 216 | 4800 | 3800 | 11 |
| 6040M | 200 | 310 | 51 | 216 | 245 | 4300 | 3600 | 14 |
| 6044M | 220 | 340 | 56 | 247 | 290 | 4000 | 3200 | 18.5 |
| 6048M | 240 | 360 | 56 | 255 | 315 | 3600 | 3000 | 19.5 |
| 6052M | 260 | 400 | 65 | 291 | 375 | 3200 | 2800 | 29.5 |
| 6056M | 280 | 420 | 65 | 302 | 405 | 3000 | 2600 | 31 |
| 6060M | 300 | 460 | 75 | 358 | 500 | 2800 | 2400 | 44 |
| 6064M | 320 | 480 | 74 | 371 | 540 | 2600 | 2200 | 46 |
| 6068M | 340 | 520 | 82 | 423 | 640 | 2400 | 2000 | 62 |
| 6072M | 360 | 540 | 82 | 462 | 735 | 2400 | 1900 | 64.5 |
| 6076M | 380 | 560 | 82 | 462 | 750 | 2200 | 1800 | 67.5 |
| 6080M | 400 | 600 | 90 | 520 | 865 | 2000 | 1700 | 87.5 |
| 6084M | 420 | 620 | 90 | 507 | 880 | 2000 | 1600 | 91.5 |
| 6088M | 440 | 650 | 94 | 553 | 965 | 1900 | 1500 | 105 |
| 6096MB | 480 | 700 | 100 | 648 | 1140 | 1700 | 1400 | 125 |
| 60/530N1MAS | 530 | 780 | 112 | 650 | 1270 | 1500 | 1200 | 185 |
| 60/560N1MAS | 560 | 820 | 115 | 663 | 1470 | 1400 | 1200 | 210 |
| 60/630N1MBS | 630 | 920 | 128 | 819 | 1760 | 1200 | 1000 | 285 |
| 60/670N1MAS | 670 | 980 | 136 | 904 | 2040 | 1100 | 900 | 345 |
| 60/710MA | 710 | 1030 | 140 | 956 | 2200 | 1000 | 850 | 375 |
| 60/800N1MAS | 800 | 1150 | 155 | 1010 | 2550 | 900 | 750 | 535 |
Product Display


Application Areas
Inquiry Now
Related Products

Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.










