Products
Address
‹

›
‹
›
YMT Bearings specializes in shafts, mast bearings, automotive bearings, linear guide bearings, tapered roller bearings, pillow block bearings, and deep groove ball bearings.
Customization is available, and OEM services are offered according to customer requirements.
Product Description
UCF series pillow block bearings are components that combine a ball bearing with a four-hole square housing made of cast iron or stamped steel. Their outer ring has a spherical surface that mates with the concave spherical surface of the bearing housing, providing self-aligning capabilities. They are typically used to withstand combined loads primarily consisting of radial loads and are fixed to the shaft using set screws on the inner ring. They are commonly used in transmission equipment, conveyor systems, and other applications.
UCF Pillow Block Bearings Introduction:
Structure: Consists of a deep groove ball bearing with a spherical outer ring (UC type) and a four-hole square vertical cast iron housing (F type).
Features and Functions:
Self-aligning: The spherical mating allows it to compensate for shaft bending or misalignment during installation.
Good sealing: Usually equipped with dust covers and seals, suitable for complex environments.
Easy installation: The four-hole flange design facilitates fixing to the machine's flat surface.
Application areas: Widely used in agricultural machinery, conveyor belt systems, fans, packaging machinery, and industrial manufacturing.
Lubrication and maintenance: Usually maintenance-free or relubricated through a grease nipple.
UCF housings are often used alongside UCP (vertical housing) and UCFL (two-hole flange housing) series, and are commonly used fixed transmission components in industry.
Model number | Basic dimensions(mm) d | Basic dimensions(mm) H | Basic dimensions(mm) J | Basic dimensions(mm) L | Basic dimensions(mm) A | Basic dimensions(mm) N | Basic dimensions(mm) S | Basic dimensions(mm) A1 | Basic dimensions(mm) E | Basic dimensions(mm) A2 | Serial number | Screw specification | Bearing code | Weight ≈kg |
| UCFL201S | 12 | 99 | 76.5 | 57 | 24.5 | 11.5 | 11.5 | 11 | 30.9 | 15 | FL203 | M10 | UC201S | 0.37 |
| UCFL202S | 15 | 99 | 76.5 | 57 | 24.5 | 11.5 | 11.5 | 11 | 30.9 | 15 | FL203 | M10 | UC202S | 0.36 |
| UCFL203S | 17 | 99 | 76.5 | 57 | 24.5 | 11.5 | 11.5 | 11 | 30.9 | 15 | FL203 | M10 | UC203S | 0.35 |
| UCFL201 | 12 | 113 | 90 | 60 | 25.5 | 11.5 | 12.7 | 11 | 33.3 | 15 | FL204 | M10 | UC201 | 0.47 |
| UCFL202 | 15 | 113 | 90 | 60 | 25.5 | 11.5 | 12.7 | 11 | 33.3 | 15 | FL204 | M10 | UC202 | 0.45 |
| UCFL203 | 17 | 113 | 90 | 60 | 25.5 | 11.5 | 12.7 | 11 | 33.3 | 15 | FL204 | M10 | UC203 | 0.44 |
| UCFL204 | 20 | 113 | 90 | 60 | 25.5 | 11.5 | 12.7 | 11 | 33.3 | 15 | FL204 | M10 | UC204 | 0.42 |
| UCFL205 | 25 | 130 | 99 | 68 | 27 | 11.5 | 14.3 | 13 | 35.7 | 16 | FL205 | M10 | UC205 | 0.61 |
| UCFL206 | 30 | 148 | 117 | 80 | 31 | 11.5 | 15.9 | 13 | 40.2 | 18 | FL206 | M10 | UC206 | 0.9 |
| UCFL207 | 35 | 161 | 130 | 90 | 34 | 14 | 17.5 | 14 | 44.4 | 19 | FL207 | M12 | UC207 | 1.21 |
| UCFL208 | 40 | 175 | 144 | 100 | 36 | 14 | 19 | 14 | 51.2 | 21 | FL208 | M12 | UC208 | 1.55 |
| UCFL209 | 45 | 188 | 148 | 108 | 38 | 18 | 19 | 16 | 52.2 | 22 | FL209 | M16 | UC209 | 1.87 |
Product Display

Application Areas
Inquiry Now
Related Products

Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.










