Products
Address
‹

›
‹
›
YMT Bearings specializes in shafts, mast bearings, automotive bearings, linear guide bearings, tapered roller bearings, pillow block bearings, and deep groove ball bearings.
Customization is available, and OEM services are offered according to customer requirements.
Product Description
Linear guide bearings are high-precision linear motion guiding devices composed of a guide rail, a slider, and internally circulating balls (or rollers). They achieve low-friction, high-precision, and high-load linear reciprocating motion through the rolling of the balls between the guide rail and the slider. They are widely used in precision machinery fields such as CNC machine tools, automation, and medical equipment.
Core Structure and Principle
Components: Mainly composed of a guide rail (fixed track), an LM slider (moving part), and balls.
Motion Method: The balls circulate and roll in the grooves between the slider and the guide rail, converting sliding friction into rolling friction, significantly reducing motion resistance.
High Precision: Precise machining and pre-loading design enable micron-level positioning accuracy and repeatability.
High Load Capacity: The special four-row arc groove design allows the balls to withstand multi-directional loads from above, below, left, and right.
Self-Aligning: Some designs have self-aligning capabilities, absorbing minor deviations in the mounting surface and maintaining smooth movement.
Main Functions
Load Bearing and Support: Supports and bears the weight of workpieces or equipment, distributing the load evenly across the entire guide rail system.
Guiding and Positioning: Provides precise linear guidance, ensuring that equipment components move along a predetermined trajectory.
Reduced Friction and Wear: Rolling friction is far less than sliding friction, effectively reducing energy consumption and wear.
Vibration Absorption: Has a certain ability to absorb vibration and shock.
Main Applications
CNC Machine Tools: Milling machines, lathe spindles, tool magazines.
Automation/Robotics: Conveyor lines, robotic arms.
Semiconductor Manufacturing: Chip processing, testing equipment.
Medical Equipment: CT scanners, surgical robots.
Printing and Packaging: Print heads, labeling machines.
Advantages over Traditional Sliding Guides
Low Friction: Extremely low friction coefficient, smooth motion, easy starting, and high accuracy.
High Rigidity/High Precision: Pre-loadable, strong load capacity, and no backlash.
Maintenance-Free/Long Life: The ball design reduces wear, making it more reliable than traditional dovetail guides.
Interchangeability: Good interchangeability, easy to replace and maintain.
| Product Type | Linear Guide Rail and Sliding Block |
| Series | HG series; EG series; RG series; MG series, QE series etc. |
| Block Type | H: Square TypeL: Low Square TypeW: Flange Type |
| Load Type | S: Medium LoadC: Heavy LoadH: Super Heavy Load |
| Block Size | HGH 15 CA、HGH 20 CA、HGH 25 CA、HGH 30 CA、HGH 35 CA、HGH 45 CA、HGH 55 CA、HGH 65 CA;HGW 15 CC、HGW 20 CC、HGW 25 CC、HGW 30 CC、HGH 35 CC、HGW 45 CC、HGW 55 CC、HGW 65 CC;HGH 20 HA、HGH 25 HA、HGH 30 HA、HGH 35 HA、HGH 45 HA、HGH 55 HA、HGH 65 HAHGW 20 HC、HGW 25 HC、HGW 30 HC、HGH 35 HC、HGW 45 HC、HGW 55 HC、HGW 65 HC EGH 15 CA、EGH 20 CA、EGH 25 CA、EGH 30 CA CC5 EGW 15 CCW 2、EGW 30 CC |
| Rail Length | 100mm - 4000mm |
| Block Mounting Type | A: top mountingB: bottom mounting C: top or bottom mounting |
| Precision Class | C: normalH: highP: precisionSP: super precisionUP: ultra precision |
| Features | high speed; high rigidity; low noise; high motion accuracy; long service life |
| model | dimension of block | dimension of rail | ||||||||||||||||||||||
| H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | M | T | T1 | T2 | H2 | H3 | WR | HR | D | h | d | p | E | |
| HGW15CC | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5.3 | M5 | 6 | 8.9 | 6.95 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 |
| HGW20CC | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 12 | M6 | 8 | 10 | 9.5 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 |
| HGW20HC | 65.2 | 92.2 | 17.6 | |||||||||||||||||||||
| HGW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 11.8 | 12 | M8 | 8 | 14 | 10 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 |
| HGW25HC | 78.6 | 104.6 | 22.1 | |||||||||||||||||||||
| HGW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 14.25 | 12 | M10 | 8.5 | 16 | 10 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 |
| HGW30HC | 93 | 120.4 | 25.75 | |||||||||||||||||||||
| HGW35CC | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.6 | 12 | M10 | 10.1 | 18 | 13 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 |
| HGW35HC | 105.8 | 138.2 | 27.5 | |||||||||||||||||||||
| HGW45CC | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 12.9 | M12 | 15.1 | 22 | 15 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 |
| HGW45HC | 128.8 | 171.2 | 28.9 | |||||||||||||||||||||
| HGW55CC | 70 | 13 | 43 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 17.35 | 12.9 | M14 | 17.5 | 26.5 | 17 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 |
| HGW55HC | 158.8 | 204.8 | 36.4 | |||||||||||||||||||||
| HGW65CC | 90 | 15 | 53.5 | 170 | 142 | 14 | 110 | 144.2 | 200..2 | 23.1 | 12.9 | M16 | 25 | 37.5 | 23 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 |
| HGW65HC | 203.6 | 259.6 | 52.8 | |||||||||||||||||||||
Product Display




Application Areas
Inquiry Now
Related Products

Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.










