Products
Address
‹

›
‹
›
YMT Bearings specializes in shafts, mast bearings, automotive bearings, linear guide bearings, tapered roller bearings, pillow block bearings, and deep groove ball bearings.
Customization is available, and OEM services are offered according to customer requirements.
Product Description
DAC (Double Angular Contact) wheel hub bearings are a common first-generation hub unit design found in modern car wheels. They integrate two single-row angular contact bearings, pre-lubricated and sealed, into a single unit, simplifying installation. They primarily handle radial and axial loads, ensuring smooth wheel rotation. They are constructed using ball bearings or tapered roller bearings, connecting the outer ring of the bearing to the wheel, providing precise guidance and reducing friction.
Key Features:
Integrated Design: Composed of two single-row bearings with an integrated outer ring, pre-filled with grease and sealed, eliminating the need for user adjustment of bearing clearance.
Load Capacity: Capable of simultaneously handling radial loads (up, down, left, and right) and axial loads (front and back) from all directions.
Simplified Installation: As a pre-assembled unit, installation is more convenient, reducing the complexity of on-site operations.
Type Differentiation: DAC usually refers to models using ball bearings, while those using tapered roller bearings may be referred to as DU type (although many are now also called DAC series).
Importance:
It is the connecting bridge between the wheel and the axle, allowing the wheel to rotate freely.
Failure can affect vehicle handling, lead to uneven tire wear, and even cause wheel detachment, which is extremely dangerous.
Applications:
Widely used in various passenger cars, it is an important support for automotive transmission and steering systems.
| Product Name | Wheel Bearing |
| Brand | DFN,DFDN,HXK Or As Your Request |
| Material | Chrome Steel, GCR15 |
| Type | Double Row ZZ 2RS |
| Size | d:20-50mm,D:50-100mm |
| Precision | PO,P6,P5,P4,P2 |
| Quality Standard | ISO9001:2015 |
| Used For | Front hub wheel of Car |
| Warranty | 50000km Or 1 year |
| Shipping | Express: DHL Fedex EMS / By Air/ By Sea |
| Packing | According to the buyer requests for packaging |
| Bearing No. | Weight | Bearing No. | Weight | Bearing No. | Weight |
| kg | kg | kg | |||
| DAC25520037 | 0.31 | DAC35620031 | 0.35 | DAC38700038 | 0.57 |
| DAC25520040 | 0.35 | DAC35620040 | 0.43 | DAC38710033/30 | 0.5 |
| DAC25520042 | 0.36 | DAC35640037 | 0.46 | DAC38710039 | 0.58 |
| DAC25520043 | 0.36 | DAC35650035 | 0.4 | DAC38720036/33 | 0.56 |
| DAC25550043 | 0.44 | DAC35650037 | 0.51 | DAC38720034 | 0.55 |
| DAC25550045 | 0.46 | DAC35650045 | 0.6 | DAC38720036 | 0.55 |
| DAC25550048 | 0.48 | DAC35660032 | 0.42 | DAC38720040 | 0.63 |
| DAC25560032 | 0.34 | DAC35660033 | 0.43 | DAC38730040 | 0.67 |
| DAC25600045 | 0.48 | DAC35660037 | 0.48 | DAC38740036 | 0.62 |
| DAC25620048 | 0.5 | DAC35670042 | 0.6 | DAC38740036/33 | 0.61 |
| DAC25720043 | 0.33 | DAC35680037 | 0.52 | DAC38740040 | 0.67 |
| DAC27520042 | 0.33 | DAC35680042 | 0.62 | DAC38740050 | 0.85 |
| DAC27530043 | 0.34 | DAC35680039/36 | 0.56 | DAC38760043/40 | 0.86 |
| DAC27600050 | 0.56 | DAC35680040 | 0.56 | DAC38760043 | 0.87 |
| DAC28580042 | 0.47 | DAC35680045 | 0.57 | DAC38680037 | 0.48 |
| DAC28580044 | 0.48 | DAC35720027 | 0.48 | DAC39720037 | 0.6 |
| DAC28610042 | 0.56 | DAC35720028 | 0.49 | DAC39740036 | 0.54 |
| DAC29530037 | 0.35 | DAC35720033 | 0.58 | DAC39740036/34 | 0.52 |
| DAC30550026 | 0.26 | DAC35720034 | 0.58 | DAC39740039 | 0.66 |
| DAC30550032 | 0.28 | DAC35720037 | 0.58 | DAC40700043 | 0.63 |
| DAC30580042 | 0.4 | DAC35760054 | 0.95 | DAC40720036 | 0.67 |
| DAC30620038 | 0.52 | DAC35770042 | 0.7 | DAC40720036/33 | 0.67 |
| DAC30620048 | 0.56 | DAC35800047 | 0.7 | DAC40720037 | 0.55 |
| DAC30630042 | 0.57 | DAC35640042 | 0.7 | DAC40730034 | 0.56 |
| DAC30640042 | 0.49 | DAC36680033 | 0.47 | DAC40740036 | 0.62 |
| DAC30680045 | 0.58 | DAC36760029/27 | 0.55 | DAC40740036/34 | 0.58 |
| DAC32670040 | 0.61 | DAC37680034 | 0.59 | DAC40740040 | 0.67 |
| DAC32700038 | 0.62 | DAC37720037 | 0.59 | DAC40740042 | 0.7 |
| DAC32720038 | 0.64 | DAC37740037 | 0.61 | DAC40750037 | 0.62 |
| DAC34620037 | 0.41 | DAC37740045 | 0.79 | DAC40750039 | 0.64 |
| DAC34640034 | 0.43 | DAC38640032/29 | 0.79 | DAC70750050 | 0.68 |
| DAC34640037 | 0.47 | DAC38640036/33 | 0.79 | DAC40760033/28 | 0.54 |
| DAC34660037 | 0.5 | DAC38650052/48 | 0.8 | DAC40760033 | 0.52 |
| DAC34670037 | 0.5 | DAC38700037 | 0.56 | DAC40760036 | 0.58 |
| Bearing No. | Weight | Bearing No. | Weight | Bearing No. | Weight |
| KG | KG | KG | |||
| DAC40760038 | 0.6 | DAC42840036 | 0.84 | DAC45880039 | 0.9 |
| DAC40760040/38 | 0.52 | DAC42840039 | 0.93 | DAC45900054/51 | 0.91 |
| DAC40760041/38 | 0.52 | DAC43760043/40 | 0.72 | DAC46780049 | 0.92 |
| DAC40800031 | 0.65 | DAC43760043 | 0.73 | DAC46800043/40 | 0.92 |
| DAC40800036/34 | 0.74 | DAC43770042/38 | 0.73 | DAC47810053 | 1.02 |
| DAC40800038 | 0.8 | DAC43780044 | 0.74 | DAC47850045 | 0.85 |
| DAC40800040 | 0.86 | DAC43780045/44 | 0.75 | DAC47880055 | 0.9 |
| DAC40800045/44 | 0.95 | DAC43790041/38 | 0.77 | DAC48860042/40 | 0.96 |
| DAC40820040 | 0.88 | DAC43790045 | 0.84 | DAC48890044 | 1.07 |
| DAC41680040/35 | 1.06 | DAC43800038 | 0.75 | DAC48890044/42 | 1.07 |
| DAC42720038 | 0.54 | DAC43800040 | 0.76 | DAC48900042 | 1.09 |
| DAC42720038/35 | 0.52 | DAC43800045 | 0.91 | DAC49840042/40 | 0.99 |
| DAC42750037 | 0.6 | DAC43800050/45 | 0.91 | DAC49840043 | 0.99 |
| DAC42760033 | 0.65 | DAC43820045 | 0.96 | DAC49840048 | 1.06 |
| DAC42760038/35 | 0.65 | DAC44840042/40 | 0.92 | DAC49840050 | 1.08 |
| DAC42760039 | 0.62 | DAC45770050/45 | 0.92 | DAC49880046 | 1.05 |
| DAC42760040 | 0.68 | DAC45800045 | 0.78 | DAC49900045 | 1.08 |
| DAC42760040/37 | 0.66 | DAC45800048 | 0.79 | ||
| DAC42770039 | 0.66 | DAC45830039 | 0.83 | ||
| DAC42780036/34 | 0.67 | DAC45830045 | 0.84 | ||
| DAC42780038 | 0.68 | DAC45840039 | 0.85 | ||
| DAC42780040 | 0.69 | DAC45840040 | 0.86 | ||
| DAC42780041/38 | 0.75 | DAC45840041/39 | 0.8 | ||
| DAC42780045 | 0.76 | DAC45840042/40 | 0.94 | ||
| DAC42800036 | 0.83 | DAC45840042 | 0.94 | ||
| DAC42800036/34 | 0.81 | DAC45840043 | 0.94 | ||
| DAC42800037 | 0.68 | DAC45840045 | 1 | ||
| DAC42800038 | 0.69 | DAC45840051 | 1 | ||
| DAC42800039 | 0.82 | DAC45850023 | 0.54 | ||
| DAC42800042 | 0.82 | DAC45850045 | 0.96 | ||
| DAC42800045 | 0.86 | DAC45850047 | 0.98 | ||
| DAC42820036 | 0.77 | DAC45850051 | 1.02 | ||
| DAC42820037 | 0.76 | DAC45860045 | 1.04 | ||
| DAC42840034 | 0.75 | DAC45870041 | 1.06 |
Product Display

Application Areas
Inquiry Now
Related Products

Thank you very much for writing to us. Please leave your message and contact information, we will reply to you within 24 hours.










